Loughborough, Edmund M 1
Birth Name | Edmund M Loughborough |
Gender | male |
Age at Death | 83 years, 4 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | 26 Apr 1876 | Holy Trinity Church, Tulse Hill, Lambeth, Greater London, England | 2 | |
|
||||
Birth | Apr 1876 | City of Westminster, Greater London, England | 1 3a | |
|
||||
Census | 3 Apr 1881 | Addison Gardens, Kensington & Chelsea, Greater London, England | 1a | |
Census | 5 Apr 1891 | 8, Holland Park Gardens, Kensington & Chelsea, Greater London, England | 4a | |
Census | 31 Mar 1901 | 45, Holland Park Avenue, Kensington & Chelsea, Greater London, England | 5a | |
Census | 2 Apr 1911 | 45, Holland Park Avenue, Kensington & Chelsea, Greater London, England | 6a | |
Death | Aug 1959 | Lambeth, Greater London, England | 3b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, Albert Edward | Nov 1849 | Aug 1895 | |
Mother | Moore, Elizabeth Lepard | 1853 | Jun 1940 | |
Loughborough, Edmund M | Apr 1876 | Aug 1959 | ||
Sister | Loughborough, Emily Sophia A | 1877 | Jun 1960 | |
Sister | Loughborough, Elizabeth Winifred | 1878 | ||
Brother | Loughborough, Albert Lawrence | 1880 | ||
Brother | Loughborough, Hubert Raymond | 3 Jul 1882 | ||
Sister | Loughborough, Evelyn Mary | 1884 | ||
Sister | Loughborough, Blanche Mabel | 1886 | ||
Sister | Loughborough, Phyllis Irene | 1889 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11 28/65
-
- Ancestry
-
Latter Day Saints: FamilySearch
-
- Page: "England and Wales Birth Registration Index, 1837-2008," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2XD4-Y5B : 1 October 2014), Edmund M Loughborough, 1876; from "England & Wales Births, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Birth Registration, St. George Hanover Square, London, England, citing General Register Office, Southport, England.
-
- Page: "England and Wales Death Registration Index 1837-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVC8-7QGX : 4 September 2014), Edmund M Loughborough, 1959; from "England & Wales Deaths, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Death, Lambeth, London, England, General Register Office, Southport, England.
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/20
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG131/22
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-