Potter, Martha E(mma)
| Birth Name | Martha E(mma) Potter | 
| Gender | female | 
| Age at Death | 77 years, 7 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Jun 1872 | Ormesby, North Yorkshire, England | 1a 1b | |
|  | ||||
| Census | 3 Apr 1881 | 52, Ormesby Road, Middlesbrough, North Yorkshire, England | 2a | |
| Census | 5 Apr 1891 | 21, West Terrace, Ormesby, North Yorkshire, England | 3a | |
| Death | 1950 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Potter, Edwin | Jul 1838 | 4 Jan 1910 | |
| Mother | Adamson, Ann | 1839 | 1909 | |
| Sister | Potter, Martha | Sep 1864 | Sep 1864 | |
| Sister | Potter, Mary | Sep 1864 | Mar 1865 | |
| Sister | Potter, Ann Jr | 1868 | Dec 1943 | |
| Sister | Potter, Lydia | 30 Jul 1869 | 1 Sep 1944 | |
| Potter, Martha E(mma) | Jun 1872 | 1950 | ||
| Stepfather | Harrison, Francis | 1841 | 23 Feb 1927 | |
| Mother | Adamson, Ann | 1839 | 1909 | |
| Half-sister | Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | |
Families
| Family of Mildred, Charles Ernest and Potter, Martha E(mma) | |||||||||||||||||||||||
| Married | Husband | Mildred, Charles Ernest ( * 1872 + Jun 1906 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Mildred, Frank Adamson | 16 Jun 1895 | 20 Jun 1963 | 
| Mildred, Doris Mary | Dec 1896 | |
| Mildred, Phyllis Edwina | Dec 1898 | |
| Mildred, Walter Day | 14 Jul 1900 | 30 Jul 1952 | 
| Mildred, Lydia | Dec 1901 | |
| Mildred, Jessie Marguerita | 1903 | 
Family of Dryden, Herbert Douglas and Potter, Martha E(mma)
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | Jun 1909 | Edmonton, Enfield, Greater London, England | 1c | |
|  | ||||
Pedigree
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=KMHhwQ1NRUifXnQOEiALCw&scan=1
 
- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=rr%2Fk1fxty3aLb6qzTMi4hw&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=QzPV%2Br8YG3U0WW4c%2FAswWw&scan=1
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11/4851
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
- Page: RG12/4017
 
 
- 
								
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://www.familysearch.org/tree/person/details/LXWQ-NY2
 
 
-