McDonald, Michael
| Birth Name | Michael McDonald | 
| Gender | male | 
| Age at Death | 63 years, 2 months | 
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1867 | Hartlepool, County Durham, England | 1a 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1871 | Saw Mill Cottages, Throston, Hartlepool, County Durham, England | 1b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Apr 1881 | 105, High Street, Hartlepool, County Durham, England | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | 6, Trinity Street, Hartlepool, County Durham, England | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | 17, Alliance Street, Hartlepool, County Durham, England | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Michael McDonald | 5a |   | Relation: Head | 5a |   | Age: 43 | 5a |   | Condition: Married | 5a |   | Years Married: 20 | 5a |   | Children Total: 7 | 5a |   | Children Living: 6 | 5a |   | Children Died: 1 | 5a |   | Occupation: Boiler Rivetter | 5a |   | Industry: Engine works | 5a |   | Work Type: Worker | 5a |   | Where Born: Durham, Hartlepool | 5a |  | ||||||||||||||||||||||||||
| Death | Mar 1930 | Hartlepool, County Durham, England | Probable | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | McDonald, Patrick | 1841 | Sep 1904 | |
| Mother | Hopkins, Margaret | 1842 | Jun 1881 | |
| Brother | McDonald, John | 1865 | ||
| McDonald, Michael | 1867 | Mar 1930 | ||
| Sister | McDonald, Mary Ann | 1870 | 11 Sep 1925 | |
| Sister | McDonald, Margaret | 1872 | ||
| Brother | McDonald, Patrick | 1874 | ||
| Brother | McDonald, Edward | 1875 | ||
| Brother | McDonald, Thomas | 1878 | 
Families
| Family of McDonald, Michael and Wright, Annie | ||||||||||||||||||||||||||
| Married | Wife | Wright, Annie ( * 1870 + 3 Feb 1923 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| McDonald, Thomas | Sep 1891 | Jun 1892 | 
| McDonald, John | Mar 1893 | |
| McDonald, Thomas | Jun 1894 | |
| McDonald, George William | 5 Feb 1896 | 21 Aug 1948 | 
| McDonald, Michael | 16 Nov 1901 | 11 Sep 1970 | 
| McDonald, Annie | Sep 1905 | |
| McDonald, Margaret Ellen | Mar 1908 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1871
						
						- 
								
- 
								- Date: 2 Apr 1871
- Page: RG10/4914
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: MCDONALD, MICHAEL HOPKINS GRO Reference: 1867 D Quarter in HARTLEPOOL Volume 10A Page 142
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11/4907
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG133/4636
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=kKJNXHsXXLTZE%2FaULkNK4Q&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=h2nPtrHKsyHp0b5GzKhDrw&scan=1
 
 
-