Wright, Annie
| Birth Name | Annie Wright | 
| Gender | female | 
| Age at Death | 53 years, 1 month, 2 days | 
Notes
Note
Annie is illegitimate (proven by her birth certificate) and falsely gave her Uncle Robert as her father's name.
Ruth Savage Thompson
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1870 | Hartlepool, County Durham, England | 1 2a | |
|  | ||||
| Census | 31 Mar 1901 | 6, Trinity Street, Hartlepool, County Durham, England | 1a | |
| Census | 2 Apr 1911 | 17, Alliance Street, Hartlepool, County Durham, England | 3a | |
| Death | 3 Feb 1923 | Hartlepool, County Durham, England | Date from Ruth Thompson Savage | 4a | 
|  | ||||
Families
| Family of McDonald, Michael and Wright, Annie | ||||||||||||||||||||||||||
| Married | Husband | McDonald, Michael ( * 1867 + Mar 1930 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| McDonald, Thomas | Sep 1891 | Jun 1892 | 
| McDonald, John | Mar 1893 | |
| McDonald, Thomas | Jun 1894 | |
| McDonald, George William | 5 Feb 1896 | 21 Aug 1948 | 
| McDonald, Michael | 16 Nov 1901 | 11 Sep 1970 | 
| McDonald, Annie | Sep 1905 | |
| McDonald, Margaret Ellen | Mar 1908 | 
Pedigree
Source References
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG133/4636
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: WRIGHT, ANNIE - GRO Reference: 1868 S Quarter in HARTLEPOOL Volume 10A Page 135
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=GpbiEUbTwEd0hA9LSZD%2BhA&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=h2nPtrHKsyHp0b5GzKhDrw&scan=1
 
 
-