McDonald, George William
| Birth Name | George William McDonald | 
| Gender | male | 
| Age at Death | 52 years, 6 months, 16 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 5 Feb 1896 | Hartlepool, County Durham, England | 1a 2 | |
|  | ||||
| Census | 31 Mar 1901 | 6, Trinity Street, Hartlepool, County Durham, England | 2a | |
| Census | 2 Apr 1911 | 17, Alliance Street, Hartlepool, County Durham, England | 3a | |
| Death | 21 Aug 1948 | Ruth | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | McDonald, Michael | 1867 | Mar 1930 | |
| Mother | Wright, Annie | 1870 | 3 Feb 1923 | |
| Brother | McDonald, Thomas | Sep 1891 | Jun 1892 | |
| Brother | McDonald, John | Mar 1893 | ||
| Brother | McDonald, Thomas | Jun 1894 | ||
| McDonald, George William | 5 Feb 1896 | 21 Aug 1948 | ||
| Brother | McDonald, Michael | 16 Nov 1901 | 11 Sep 1970 | |
| Sister | McDonald, Annie | Sep 1905 | ||
| Sister | McDonald, Margaret Ellen | Mar 1908 | 
Families
| Family of McDonald, George William and Robinson, Alice | ||||||||||||||||||||||||||
| Married | Wife | Robinson, Alice ( * 1896 + ... ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| McDonald, Alice | 1920 | 18 Feb 2015 | 
| McDonald, Edna | 1921 | 7 Apr 2006 | 
| McDonald, Annie | 1923 | 10 Feb 2012 | 
| McDonald, George William | 27 Nov 1925 | 10 Feb 2015 | 
| McDonald, Robert | 1928 | 4 Oct 2017 | 
| McDonald, Margaret | 1930 | 1 Jul 2010 | 
| McDonald, Michael | 1932 | 25 Mar 2020 | 
Pedigree
Ancestors
Source References
- 
						
						General Register Office
						
						- 
								- Page: MCDONALD, GEORGE WILLIAM WRIGHT GRO Reference: 1896 M Quarter in HARTLEPOOL Volume 10A Page 149
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG133/4636
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=%2BzGOnyXnu9%2BDKCQ%2BtGUGWQ&scan=1
 
 
-