McDonald, Thomas
| Birth Name | Thomas McDonald | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1878 | Hartlepool, County Durham, England | 1 | |
|  | ||||
| Census | 3 Apr 1881 | 105, High Street, Hartlepool, County Durham, England | 1a | |
| Census | 5 Apr 1891 | 105, High Street, Hartlepool, County Durham, England | 2a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | McDonald, Patrick | 1841 | Sep 1904 | |
| Mother | Hopkins, Margaret | 1842 | Jun 1881 | |
| Brother | McDonald, John | 1865 | ||
| Brother | McDonald, Michael | 1867 | Mar 1930 | |
| Sister | McDonald, Mary Ann | 1870 | 11 Sep 1925 | |
| Sister | McDonald, Margaret | 1872 | ||
| Brother | McDonald, Patrick | 1874 | ||
| Brother | McDonald, Edward | 1875 | ||
| McDonald, Thomas | 1878 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11/4907
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
- Page: RG12/4060
 
 
-