Pattinson, Joseph Lancelot
Birth Name | Joseph Lancelot Pattinson |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899 | Eaglescliffe, County Durham, England | 1 2a | |
|
||||
Census | 31 Mar 1901 | Estcourt, Dunottar Avenue, Preston on Tees, County Durham, England | 3a | |
Census | 2 Apr 1911 | 16, Fountain Street, Guisborough, North Yorkshire, England | 1a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pattinson, Joseph | 1863 | ||
Mother | Potter, Ann Jr | 1868 | Dec 1943 | |
Brother | Pattinson, John (Edwin?) | 1895 | Dec 1902 | |
Brother | Pattinson, Edwin Potter | 1897 | 3 May 1917 | |
Pattinson, Joseph Lancelot | 1899 | |||
Sister | Pattinson, Annie Dorothy | 1901 | ||
Brother | Pattinson, Alan Lawson Bonser | 1904 |
Families
Family of Pattinson, Joseph Lancelot and Kyle, Susan Gertrude Latimer |
|||||||||||||||
Married | Wife | Kyle, Susan Gertrude Latimer ( * 1896 + ... ) | |||||||||||||
|
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
General Register Office
-
- Page: PATTINSON, JOSEPH LANCELOT POTTER GRO Reference: 1899 S Quarter in MIDDLESBROUGH Volume 09D Page 617
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4630
-