Pattinson, Edwin Potter
| Birth Name | Edwin Potter Pattinson | 
| Gender | male | 
| Age at Death | 20 years, 4 months, 2 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1897 | Ormesby, North Yorkshire, England | 1 2a | |
|  | ||||
| Census | 31 Mar 1901 | Estcourt, Dunottar Avenue, Preston on Tees, County Durham, England | 3a | |
| Census | 2 Apr 1911 | 16, Fountain Street, Guisborough, North Yorkshire, England | 1a | |
| Death | 3 May 1917 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Pattinson, Joseph | 1863 | ||
| Mother | Potter, Ann Jr | 1868 | Dec 1943 | |
| Brother | Pattinson, John (Edwin?) | 1895 | Dec 1902 | |
| Pattinson, Edwin Potter | 1897 | 3 May 1917 | ||
| Brother | Pattinson, Joseph Lancelot | 1899 | ||
| Sister | Pattinson, Annie Dorothy | 1901 | ||
| Brother | Pattinson, Alan Lawson Bonser | 1904 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: PATTINSON, EDWIN POTTER POTTER GRO Reference: 1897 M Quarter in MIDDLESBROUGH Volume 09D Page 598
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4630
 
 
-