Pattinson, Annie Dorothy
| Birth Name | Annie Dorothy Pattinson |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census | 31 Mar 1901 | Estcourt, Dunottar Avenue, Preston on Tees, County Durham, England | 1a | |
| Birth | 1901 | Eaglescliffe, County Durham, England | 2 3a | |
|
|
||||
| Census | 2 Apr 1911 | 16, Fountain Street, Guisborough, North Yorkshire, England | 2a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pattinson, Joseph | 1863 | ||
| Mother | Potter, Ann Jr | 1868 | Dec 1943 | |
| Brother | Pattinson, John (Edwin?) | 1895 | Dec 1902 | |
| Brother | Pattinson, Edwin Potter | 1897 | 3 May 1917 | |
| Brother | Pattinson, Joseph Lancelot | 1899 | ||
| Pattinson, Annie Dorothy | 1901 | |||
| Brother | Pattinson, Alan Lawson Bonser | 1904 |
Families
Family of Foster, Arthur Derrick Huthersall and Pattinson, Annie Dorothy |
|||||||||||||||
| Married | Husband | Foster, Arthur Derrick Huthersall ( * 9 Apr 1896 + 22 Dec 1968 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foster, Patricia | 16 Aug 1924 | 11 Oct 1997 |
| Foster, Douglas Edwin | 22 Jul 1925 | Jun 2005 |
| Foster, Nan | 27 Dec 1928 | 16 Dec 2013 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4630
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
General Register Office
-
- Page: PATTINSON, ANNIE DOROTHY POTTER GRO Reference: 1901 M Quarter in STOCKTON Volume 10A Page 62
-