Dovenor, Ivy
| Birth Name | Ivy Dovenor | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Jun 1920 | Hartlepool, County Durham, England | 1a | |
|  | ||||
| Census | 19 Jun 1921 | Redworth Street, Hartlepool, County Durham, England | 2a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dovenor, William Edward | 3 Dec 1878 | 11 Feb 1949 | |
| Mother | Cass, Ada Shepard | 14 Oct 1883 | Jun 1962 | |
| Sister | Dovenor, Lily | Sep 1902 | ||
| Brother | Dovenor, William | Dec 1904 | Mar 1909 | |
| Sister | Dovenor, Ethel | Dec 1906 | ||
| Sister | Dovenor, Ruth | Mar 1909 | ||
| Sister | Dovenor, Alice | Mar 1911 | Jun 1916 | |
| Brother | Dovenor, James William | Mar 1913 | ||
| Sister | Dovenor, Annie | Dec 1916 | Dec 1918 | |
| Brother | Dovenor, George | Mar 1919 | ||
| Dovenor, Ivy | Jun 1920 | |||
| Sister | Dovenor, Edna May | Jun 1922 | ||
| Brother | Dovenor, Arthur | 26 Jan 1924 | 
Pedigree
Ancestors
Source References
- 
						
						General Register Office
						
						- 
								- Page: DOVENOR, IVY CASS GRO Reference: 1920 J Quarter in HARTLEPOOL Volume 10A Page 363
 
 
- 
								
- 
						
						UK Census 1921
						
						- 
								- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
 
 
-