| Birth | 14 Oct 1883 | Doncaster, South Yorkshire, England |  | 1a | 
								| 
									 | 
						
						
							| Census | 31 Mar 1901 | Redworth Street, Hartlepool, County Durham, England |  | 2a | 
								| 
										
											|   | Name: Ada Shepard Cass | 2a |  
											|   | Relation: Boarder | 2a |  
											|   | Condition: M | 2a |  
											|   | Age: 18 | 2a |  
											|   | Where Born: Yorks, Doncaster | 2a |  | 
						
						
							| Census | 2 Apr 1911 | Redworth Street, Hartlepool, County Durham, England |  | 3a | 
								| 
										
											|   | Name: Ada Shepard Cass | 3a |  
											|   | Relation: Daughter | 3a |  
											|   | Age: 3mths | 3a |  
											|   | Where Born: Hartlepool, Durham | 3a |  | 
						
						
							| Census | 19 Jun 1921 | Redworth Street, Hartlepool, County Durham, England |  | 4a | 
								| 
										
											|   | Name: Ada Shepard Cass | 4a |  
											|   | Relation: Wife | 4a |  
											|   | Age: 38 | 4a |  
											|   | Age Months: 4 | 4a |  
											|   | Sex: F | 4a |  
											|   | Condition: Married | 4a |  
											|   | Birthplace: Yorkshire, Doncaster | 4a |  
											|   | Occupation: Home duties | 4a |  | 
						
						
							| Census | 29 Sep 1939 | Norfolk House, Lucan Street, Hartlepool, County Durham, England |  | 5a | 
								| 
										
											|   | Name: Ada Shepard Cass | 5a |  
											|   | Sex: F | 5a |  
											|   | Birth Date: 14th Oct 1883 | 5a |  
											|   | Condition: M | 5a |  
											|   | Occupation: Unpaid domestic duties | 5a |  | 
						
						
							| Death | Jun 1962 | Hartlepool, County Durham, England |  |  | 
								| 
									 |