Watson, Stephen Walton 1
| Birth Name | Stephen Walton Watson |
| Gender | male |
| Age at Death | 52 years, 4 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Jul 1838 | 1 | ||
|
|
||||
| Death | Dec 1890 | Easington, County Durham, England | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watson, George | 19 Mar 1812 | Mar 1879 | |
| Mother | Walton, Jane | 1813 | ||
| Watson, Stephen Walton | 3 Jul 1838 | Dec 1890 | ||
| Sister | Watson, Jane | Jun 1840 | ||
| Sister | Watson, Ann Walton | 1842 | Apr 1892 | |
| Brother | Watson, George | 1847 | ||
| Brother | Watson, Joseph | 1854 | ||
| Sister | Watson, Barbara Ann | 1856 |
Families
Family of Watson, Stephen Walton and Watt, Mary Jane |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Watt, Mary Jane ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watson, Mary | Dec 1862 | |
| Watson, Julia | Dec 1866 | |
| Watson, Margaret A | Jun 1869 | |
| Watson, Stephen Walton | 1872 | |
| Watson, John George | Sep 1873 | |
| Watson, Adolph | Sep 1876 | |
| Watson, Frederick | Dec 1878 | |
| Watson, Lily | Mar 1881 | |
| Watson, Edward | Sep 1883 | |
| Watson, Bertram Septimus | Dec 1890 |
Pedigree
Ancestors
Source References
- UK Government: UK Census 1851
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=NoUUZgbsvgZkDkGm7ycFnw&scan=1
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=azns5VfNthARKoMQM%2FLCAQ&scan=1
-