Robinson, Alice
| Birth Name | Alice Robinson | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1896 | Ruth | ||
|  | ||||
Families
| Family of McDonald, George William and Robinson, Alice | ||||||||||||||||||||||||||
| Married | Husband | McDonald, George William ( * 5 Feb 1896 + 21 Aug 1948 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| McDonald, Alice | 1920 | 18 Feb 2015 | 
| McDonald, Edna | 1921 | 7 Apr 2006 | 
| McDonald, Annie | 1923 | 10 Feb 2012 | 
| McDonald, George William | 27 Nov 1925 | 10 Feb 2015 | 
| McDonald, Robert | 1928 | 4 Oct 2017 | 
| McDonald, Margaret | 1930 | 1 Jul 2010 | 
| McDonald, Michael | 1932 | 25 Mar 2020 | 
Pedigree
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=%2BzGOnyXnu9%2BDKCQ%2BtGUGWQ&scan=1
 
 
-