Watson, Alfred Jr
| Birth Name | Alfred Watson Jr | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Sep 1878 | Sunderland, County Durham, England | 1a | |
|  | ||||
| Census | 3 Apr 1881 | 22, Church Street, Hylton, Sunderland, County Durham, England | 1881 Census | 2a | 
| Census | 5 Apr 1891 | Burris Yard, George Street, Hylton, Sunderland, County Durham, England | 1891 Census | 3a | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watson, Alfred Julius Wilson | 1856 | 4 Feb 1902 | |
| Mother | Barnes, Jane Ann | about Jun 1855 | about Jun 1888 | |
| Watson, Alfred Jr | Sep 1878 | |||
| Sister | Watson, Jane A Jr | May 1880 | ||
| Sister | Watson, Elizabeth | Dec 1882 | 1960 | |
| Sister | Watson, Ethel Annie Barnes | 1886 | 1887 | |
| Father | Watson, Alfred Julius Wilson | 1856 | 4 Feb 1902 | |
| Stepmother | Ross, Grace | 1855 | 1922 | |
Families
| Family of Watson, Alfred Jr and Wilkinson, Elizabeth | |||||||||||||||
| Married | Wife | Wilkinson, Elizabeth ( * 1879 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Watson, Margaret | Dec 1906 | 
Pedigree
Ancestors
Source References
- 
						
						General Register Office
						
						- 
								- Page: WATSON, ALFRED BARNES GRO Reference: 1878 S Quarter in SUNDERLAND Volume 10A Page 672
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11/5007
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
- Page: RG12/4148
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=P5%2Bxi1HTvW3lO%2BObVFIU7w&scan=1
 
 
-