Barnes, Jane Ann
| Birth Name | Jane Ann Barnes |
| Gender | female |
| Age at Death | about 33 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about Jun 1855 | Sunderland, County Durham, England | Birth of Jane Ann Barnes | 1a |
|
|
||||
| Census | 3 Apr 1881 | 22, Church Street, Hylton, Sunderland, County Durham, England | 1881 Census | 2a |
| Death | about Jun 1888 | Sunderland, County Durham, England | Death of Jane Ann | 1b |
|
|
||||
Families
Family of Watson, Alfred Julius Wilson and Barnes, Jane Ann |
|||||||||||||||||
| Married | Husband | Watson, Alfred Julius Wilson ( * 1856 + 4 Feb 1902 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watson, Alfred Jr | Sep 1878 | |
| Watson, Jane A Jr | May 1880 | |
| Watson, Elizabeth | Dec 1882 | 1960 |
| Watson, Ethel Annie Barnes | 1886 | 1887 |
Pedigree
Source References
-
Genealogy: FreeBMD
-
- Date: Jun 1855
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=9sdiWLqlS6Ujnl%2BuzLvq%2Fg&scan=1
-
- Date: Jun 1888
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=LJBGm1iYSVeLage9vCs0Bg&scan=1
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=aezbC5MNAbRCh33y02Cd7A&scan=1
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=wPnV6M35Tzff2Grq0W9ibA&scan=1
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/5007
-