Gray, Jane
| Birth | Jane Gray | 
| Gender | female | 
| Age at Death | 75 years | 
Notes
Event Note
Here is a copy of the record you recently viewed at Durham Records Online:
						Cemetery Registers, Sunderland District
						Record Number: 462688.12
						Location: Bishopwearmouth
						Cemetery: Bishopwearmouth Cemetery
						Denomination: any
						23 Dec 1890 Jane Watson, of 12 Lambton Street, age: 80, widow of Robert Smith Watson (butcher)
						
Caz
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1815 | Felling, County Durham, England | Birth of Gray, Jane | |||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||
| Census | 30 Mar 1851 | 23, West Lawrence Street, Bishopwearmouth, Sunderland, County Durham, England | 1851 Census | 1a | ||||||||||||||||||||||||||||
| Census | 7 Apr 1861 | 28, North Durham Street, Sunderland, County Durham, England | 1861 Census | 2a | ||||||||||||||||||||||||||||
| Census | 2 Apr 1871 | 28, North Durham Street, Sunderland, County Durham, England | 1871 Census | 3a | ||||||||||||||||||||||||||||
| Census | 3 Apr 1881 | 27, North Durham Street, Sunderland, County Durham, England | 1881 Census | 4a | ||||||||||||||||||||||||||||
| 
										
										Note
										
										 Neighbours include Scholar, Mariner, Boarding House, Ship Riveter, Needlewoman, Assistant, Commercial Clerk (Unemployed), Butcher, Cordwainer, Seamstres, General labourer.   | Name: Jane Gray | 4a |   | Relation: Head | 4a |   | Condition: Widow | 4a |   | Age: 66 | 4a |   | Occupation: Assistant | 4a |   | Where Born: Heworth, Durham | 4a |  | ||||||||||||||
| Death | 1890 | 12, Lambton Street, Sunderland, County Durham, England | Death of Gray, Jane, from DRO via Carol | |||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||
Families
| Family of Watson, Robert Smith Sr and Gray, Jane | ||||||||||||||||||||
| Married | Husband | Watson, Robert Smith Sr ( * 4 Dec 1814 + 2 Nov 1871 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Watson, Thomas Christopher Sr | 18 Feb 1845 | 14 Oct 1889 | 
| Watson, Joseph Henry Sr | 1847 | 1909 | 
| Watson, Robert Smith Jr | 1849 | about Mar 1868 | 
| Watson, John George | Mar 1853 | 17 Sep 1899 | 
| Watson, Alfred Julius Wilson | 1856 | 4 Feb 1902 | 
Pedigree
Source References
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
- Page: H0107/2396
 
 
- 
								
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG9/3775
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
- Page: RG10/5010
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11/4997
 
 
- 
								
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://familysearch.org/ark:/61903/1:1:N2RP-2XJ
 
 
-