Watt, Mary Jane
| Birth Name | Mary Jane Watt | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | ||||
|  | ||||
Families
| Family of Watson, Stephen Walton and Watt, Mary Jane | |||||||||||||||||||||||||||||||||||
| Married | Husband | Watson, Stephen Walton ( * 3 Jul 1838 + Dec 1890 ) | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Watson, Mary | Dec 1862 | |
| Watson, Julia | Dec 1866 | |
| Watson, Margaret A | Jun 1869 | |
| Watson, Stephen Walton | 1872 | |
| Watson, John George | Sep 1873 | |
| Watson, Adolph | Sep 1876 | |
| Watson, Frederick | Dec 1878 | |
| Watson, Lily | Mar 1881 | |
| Watson, Edward | Sep 1883 | |
| Watson, Bertram Septimus | Dec 1890 | 
Pedigree
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=azns5VfNthARKoMQM%2FLCAQ&scan=1
 
 
-