Morris, Ernest Alfred
Birth Name | Ernest Alfred Morris |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec 1863 | Devizes, Wiltshire, England | 1 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Morris, Henry | 1824 | 2 Sep 1893 | |
Mother | Leggett, Mary Ann | 13 May 1822 | 10 Nov 1876 | |
Brother | Morris, Charles Edward | 1855 | 22 Aug 1913 | |
Brother | Morris, William Thomas | 1857 | ||
Brother | Morris, Edwin Henry | 1858 | ||
Brother | Morris, Percy James | 1860 | ||
Sister | Morris, Martha Hannah | 1862 | ||
Morris, Ernest Alfred | Dec 1863 | |||
Sister | Morris, Marianne Ellen | 1866 | ||
Father | Morris, Henry | 1824 | 2 Sep 1893 | |
Stepmother | Leggett, Maria | 22 Feb 1832 | 15 Apr 1911 |
Pedigree
Ancestors
Source References
- UK Government: UK Census 1871
-
General Register Office
-
- Page: MORRIS, ERNEST ALFRED LEGGETT GRO Reference: 1863 D Quarter in OF DEVIZES IN THE COUNTY OF WILTS Volume 05A Page 95
-