Thompson, Albert
| Birth Name | Albert Thompson | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1898 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Thompson, John William | 1871 | ||
| Mother | Farrell, Mary | 1873 | 1956 | |
| Thompson, Albert | 1898 | 
Families
| Family of Thompson, Albert and Unsworth, Elizabeth A | ||||||||
| Married | Wife | Unsworth, Elizabeth A ( * 1896 + 1959 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Thompson, Lily | 1926 | 2011 | 
Pedigree
- 
						Thompson, John William
						- 
								Farrell, Mary
								- Thompson, Albert
 
 
- 
								Farrell, Mary