Thompson, John Sr
| Birth Name | John Thompson Sr | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 4 Sep 1813 | Monkwearmouth, Sunderland, County Durham, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Thompson, Robert | 1773 | ||
| Mother | Beaney, Elizabeth | 1779 | 1828 | |
| Thompson, John Sr | 4 Sep 1813 | |||
| Brother | Thompson, Robert | 1797 | 10 Dec 1860 | 
Families
| Family of Thompson, John Sr and Coltman, Margaret | |||||||||||||||
| Married | Wife | Coltman, Margaret ( * 17 May 1818 + 25 Dec 1902 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Thompson, John Beaney | 20 Apr 1845 | 11 Jan 1921 | 
Pedigree
- 
						Thompson, Robert
						- 
								Beaney, Elizabeth
								- Thompson, Robert
- Thompson, John Sr
 
 
- 
								Beaney, Elizabeth