Harrison, George
Birth Name | George Harrison |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1835 | Cockerton, County Durham, England | 1a | |
|
||||
Census | 6 Jun 1841 | Low Cocken, Cocken, County Durham, England | 2a | |
Census | 30 Mar 1851 | Cocken, County Durham, England | 3a | |
Census | 7 Apr 1861 | Tudhoe, County Durham, England | 4a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Harrison, James | 1797 | 1876 | |
Mother | Alderson, Hannah | 1805 | ||
Brother | Harrison, Robert | 1828 | ||
Sister | Harrison, Margaret | 1834 | ||
Harrison, George | 1835 | |||
Sister | Harrison, Mary | 1838 | ||
Brother | Harrison, Francis | 1841 | 23 Feb 1927 | |
Brother | Harrison, James | 1843 |
Pedigree
Ancestors
Source References
-
Ancestry
-
- Page: Harvey Colling research
-
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
- Page: HO107/312/3
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/2394
-
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/37339
-