Watson, John Frazer
Birth | John Frazer Watson |
Gender | male |
Age at Death | about 19 years, 9 months |
Notes
Note
Brother of James Sedcole Watson.
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | Dec 1873 | Jarrow, County Durham, England | Birth of Watson, John F | 1a 2a | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census | 3 Apr 1881 | 39, York Street, Jarrow, County Durham, England | 1881 Census TCW Sr Not at home | 3a | ||||||||||||||||||||||||||||
Census | 5 Apr 1891 | 52, Kent Street, Jarrow, County Durham, England | 1891 Census | 4a | ||||||||||||||||||||||||||||
Note
Neighbours include Scholars, Living on her Own means, Senior Postman, Chemist Assistant, Steam Engine Fitter, Apprentice Blacksmith, Draughtsman, (Marine Eng.), Clerk, Marine Engine Fitter, Ship's Draughtsman, Boot Shop Assistant, Apprentice Draughtsman.
 
|
Name: John F Watson
|
4a
|
 
|
Relation: Son
|
4a
|
 
|
Age: 17
|
4a
|
 
|
Occupation: Ship's draughtsman
|
4a
|
 
|
Employed: x
|
4a
|
 
|
Where Born: Sunderland
|
4a
|
|
||||||||||||||
Death | about Sep 1893 | South Shields, County Durham, England | 1b | |||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Watson, Thomas Christopher Sr | 18 Feb 1845 | 14 Oct 1889 | |
Mother | Frazer, Isabella Jr | 19 May 1847 | 9 Sep 1918 | |
Brother | Watson, William Holmes | 19 Dec 1866 | Sep 1942 | |
Brother | Watson, Robert Henry | Sep 1869 | ||
Brother | Watson, Thomas Christopher Jr | Sep 1871 | ||
Watson, John Frazer | Dec 1873 | about Sep 1893 | ||
Brother | Watson, James Sedcole | 31 Oct 1877 | 4 Oct 1942 | |
Brother | Watson, Ernest Percival | 8 Jul 1879 | 2 Apr 1947 |
Pedigree
Ancestors
Source References
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=7PpMD%2F%2B8HxnttpI6IhUqbA&scan=1
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=y%2BiCjukiZV74iYOhA%2FprGQ&scan=1
-
-
General Register Office
-
- Page: WATSON, JOHN FRAZER FRAZER GRO Reference: 1873 D Quarter in SUNDERLAND Volume 10A Page 645
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/5025
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
-