Loughborough, Maria
| Birth Name | Maria Loughborough | 
| Birth Name | Maria “Ralph’s daughter” Loughborough | 
| Nick Name | "Ralph's daughter" | 
| Gender | female | 
| Age at Death | 54 years, 11 months, 29 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 3 May 1787 | Durham, County Durham, England | Daughter of Ralph the mason Loughborough | 1a | 
|  | ||||
| Christening | 3 May 1787 | St Mary le Bow, Durham, County Durham, England | 1b 1c | |
|  | ||||
| Death | 1 May 1842 | Durham, County Durham, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loughborough, Ralph ‘Mason’ | 1730 | Aug 1813 | |
| Mother | Benson, Jane | 10 May 1747 | 29 Jun 1833 | |
| Sister | Loughborough, Elizabeth | 2 Feb 1768 | ||
| Sister | Loughborough, Dorothy | Apr 1770 | ||
| Sister | Loughborough, Jane dau of Ralph | 7 Jun 1772 | ||
| Sister | Loughborough, Margaret | Nov 1773 | ||
| Brother | Loughborough, George ‘Bookseller’ | Jun 1777 | ||
| Sister | Loughborough, Jane | Aug 1778 | ||
| Brother | Loughborough, John ‘Watchmaker’ | Nov 1779 | 1844 | |
| Sister | Loughborough, Ann Dau of a Ralph | Sep 1782 | ||
| Loughborough, Maria | 3 May 1787 | 1 May 1842 | 
Families
| Family of Bailes, William and Loughborough, Maria | |||||||||||||||
| Married | Husband | Bailes, William ( * 1786 + 1854 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bailes, Susannah | 1829 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0461 | 
Pedigree
Ancestors
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3VZ-CMF : 30 December 2014), Ralph Loughborough in entry for Maria Loughborough, 03 May 1787; citing SAINT MARY-LE-BOW,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 0962965 IT 6
 
- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3VZ-CMF : 30 December 2014), Ralph Loughborough in entry for Maria Loughborough, 03 May 1787; citing SAINT MARY-LE-BOW,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 0962965 IT 6
 
- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3VZ-CMF : 30 December 2014), Ralph Loughborough in entry for Maria Loughborough, 03 May 1787; citing SAINT MARY-LE-BOW,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 0962965 IT 6.
 
 
-