Wilson, John
| Birth Name | John Wilson | 
| Nick Name | 'Uncle John' | 
| Gender | male | 
Notes
Note
Did he marry Zillah Ward in Dec 1922, Hartlepool?
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 31 Oct 1899 | Hartlepool, County Durham, England | 1a 2 | |
|  | ||||
| Census | 31 Mar 1901 | 14, Hawkridge Street, Hartlepool, County Durham, England | 3a | |
| Census | 2 Apr 1911 | 49, Furness Street, West Hartlepool, Hartlepool, County Durham, England | 4a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wilson, Edward Samuel | 8 Jul 1864 | 15 Mar 1947 | |
| Mother | McDonald, Mary Ann | 1870 | 11 Sep 1925 | |
| Sister | Wilson, Margaret Ellen | 30 Oct 1898 | Feb 1998 | |
| Wilson, John | 31 Oct 1899 | |||
| Sister | Wilson, Louisa Ann | 8 Jun 1901 | Aug 1990 | |
| Brother | Wilson, Edward | Sep 1906 | Dec 1910 | |
| Father | Wilson, Edward Samuel | 8 Jul 1864 | 15 Mar 1947 | |
| Brennan, Mary Agnes | 1868 | Jun 1894 | ||
Families
| Family of Wilson, John and Ward, Zillah Jane | |||||||||||||||
| Married | Wife | Ward, Zillah Jane ( * 12 May 1902 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Wilson, Irene | 3 Aug 1923 | 
Pedigree
Ancestors
Source References
- 
						
						General Register Office
						
						- 
								- Page: WILSON, JOHN MCDONALD GRO Reference: 1899 D Quarter in HARTLEPOOL Volume 10A Page 168
 
 
- 
								
- UK Government: UK Register 1939
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4638
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
- Page: RG14/545
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=HtuHiVvKd5xuNMb6XkkMIw&scan=1
 
 
-