Leggett, Emma
| Birth Name | Emma Leggett |
| Gender | female |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886 | 1a | ||
|
|
||||
| Death | 1949 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leggett, Robert William | 1860 | ||
| Mother | Allan, Charlotte S | 1858 | 1901 | |
| Leggett, Emma | 1886 | 1949 | ||
| Sister | Leggett, Charlotte Allan | 1888 | 1983 | |
| Sister | Leggett, Hilda | 1893 | 1911 |
Families
Family of Skelton, Herbert and Leggett, Emma |
|||||||||||||||
| Married | Husband | Skelton, Herbert ( * 1889 + 1981 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skelton, Herbert W | 1916 | 2006 |
| Skelton, James Allan | 1924 | 2015 |
Pedigree
Ancestors
Source References
-
General Register Office
-
- Page: LEGGETT, EMMA ALLAN GRO Reference: 1886 D Quarter in SCARBOROUGH Volume 09D Page 353
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=HddMQ1QYLWRziGx9JLAPzQ&scan=1
-