Leggett, Hilda
| Birth Name | Hilda Leggett |
| Gender | female |
| Age at Death | 18 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leggett, Robert William | 1860 | ||
| Mother | Allan, Charlotte S | 1858 | 1901 | |
| Sister | Leggett, Emma | 1886 | 1949 | |
| Sister | Leggett, Charlotte Allan | 1888 | 1983 | |
| Leggett, Hilda | 1893 | 1911 |
Pedigree
Ancestors
Source References
-
General Register Office
-
- Page: LEGGETT, HILDA ALLAN GRO Reference: 1893 M Quarter in SCARBOROUGH Volume 09D Page 368
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=gmQ0QclNcPTTMJYs9HBIEw&scan=1
-