Loughborough, John Thomas Architect
Birth Name | John Thomas Architect Loughborough |
Gender | male |
Age at Death | 70 years |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | Aug 1864 | Greenwich, Greater London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1871 | Greenwich Hospital, Greenwich, Greater London, England | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 Apr 1881 | 25, Park Row, Greenwich, Greater London, England | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 Apr 1891 | Horder Road, Hammersmith & Fulham, Greater London, England | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 Mar 1901 | Oxford Terrace, Mortlake, Surrey, England | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | Douglas Road, Surbiton, Surrey, England | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: John Thomas Architect Loughborough
|
5a
|
 
|
Relation: Head
|
5a
|
 
|
Age: 46
|
5a
|
 
|
Condition: Married
|
5a
|
 
|
Years Married: 26
|
5a
|
 
|
Children Total: 5
|
5a
|
 
|
Children Living: 5
|
5a
|
 
|
Children Died: 0
|
5a
|
 
|
Occupation: Material & Account Clerk
|
5a
|
 
|
Industry: London County Council
|
5a
|
 
|
Work Type: Worker
|
5a
|
 
|
Where Born: Kent
|
5a
|
|
||||||||||||||||||||||||||
Death | Aug 1934 | Westhampnett, Sussex, England | Death of husband of Dagmar Loughborough. | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, John George “Navy” | Dec 1834 | Nov 1898 | |
Mother | Reeves, Mary Ann | 1836 | Mar 1911 | |
Sister | Loughborough, Alice | 1859 | ||
Sister | Loughborough, Maria E | 1860 | ||
Sister | Loughborough, Mary Ann | 1863 | ||
Loughborough, John Thomas Architect | Aug 1864 | Aug 1934 | ||
Brother | Loughborough, Arthur William | 16 Sep 1866 | ||
Brother | Loughborough, Charles | 15 Nov 1868 | May 1950 | |
Brother | Loughborough, Frank Ernest | 2 May 1873 | 7 Apr 1916 | |
Sister | Loughborough, Adelaide Charlotte | 1876 | Mar 1925 | |
Brother | Loughborough, Alfred George Ralph | 1884 | Mar 1956 |
Families
Family of Loughborough, John Thomas Architect and Perkins, Mary Ann Dagmar |
|||||||||||||||||||||||
Married | Wife | Perkins, Mary Ann Dagmar ( * 1866 + Dec 1936 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Loughborough, Alexander Digby R | 1886 | Dec 1971 |
Loughborough, Constance | 1887 | |
Loughborough, Irene Olga Reeves | 1898 | |
Loughborough, Edgar Ronald Aubrey | Jun 1901 | |
Loughborough, Ena Marjorie | 1906 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10/756
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/723
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/54
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/678
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
Latter Day Saints: FamilySearch
-
- Page: "England and Wales Death Registration Index 1837-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVHJ-JD6Q : 4 September 2014), John T Loughborough, 1934; from "England & Wales Deaths, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Death, Westhampnett, Sussex, England, General Register Office, Southport, England.
-
- Page: "England and Wales Marriage Registration Index, 1837-2005," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2D81-GGZ : 13 December 2014), Mary Ann D Perkins, 1886; from “England & Wales Marriages, 1837-2005,” database, findmypast (http://www.findmypast.com : 2012); citing 1886, quarter 2, vol. 1D, p. 681, Lambeth, London, England, General Register Office, Southport, England.
-