Reeves, Mary Ann
| Birth Name | Mary Ann Reeves | 
| Gender | female | 
| Age at Death | 75 years, 2 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1836 | Marylebone, City of Westminster, Greater London, England | Future wife of John, clerk of works, Greenwich | |
|  | ||||
| Census | 7 Apr 1861 | Creed Place, Greenwich, Greater London, England | 1a | |
| Census | 31 Mar 1901 | 21, Burlington Gardens, Chiswick, Middlesex, England | 2a | |
| Death | Mar 1911 | Croydon, Greater London, England | Presumed living with or near the Croydon grandchildren | 3a | 
|  | ||||
Families
| Family of Loughborough, John George “Navy” and Reeves, Mary Ann | ||||||||||||||||||||||||||||||||
| Married | Husband | Loughborough, John George “Navy” ( * Dec 1834 + Nov 1898 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, Alice | 1859 | |
| Loughborough, Maria E | 1860 | |
| Loughborough, Mary Ann | 1863 | |
| Loughborough, John Thomas Architect | Aug 1864 | Aug 1934 | 
| Loughborough, Arthur William | 16 Sep 1866 | |
| Loughborough, Charles | 15 Nov 1868 | May 1950 | 
| Loughborough, Frank Ernest | 2 May 1873 | 7 Apr 1916 | 
| Loughborough, Adelaide Charlotte | 1876 | Mar 1925 | 
| Loughborough, Alfred George Ralph | 1884 | Mar 1956 | 
Pedigree
Source References
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG(/402
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/1200
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=CRdxHjIF656yVS6W9fKQzA&scan=1
 
 
-