Hannant, Ann Elizabeth 1
| Birth Name | Ann Elizabeth Hannant | 
| Gender | female | 
| Age at Death | 81 years | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hannant, John | |||
| Mother | Porter, Sarah | 1852 | 1936 | |
| Hannant, Ann Elizabeth | 1874 | 1955 | 
Families
| Family of Kett, Frederick John and Hannant, Ann Elizabeth | |||||||||||||||
| Married | Husband | Kett, Frederick John ( * + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kett, Frederick Sidney | 1899 | 1961 | 
Pedigree
- 
						Hannant, John
						- 
								Porter, Sarah
								- Hannant, Ann Elizabeth
 
 
- 
								Porter, Sarah
								
Ancestors
Source References
- Michael David Finch
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=9x0Sj4jvat1XtTZ6BhiKcA&scan=1
 
 
-