Leggett, Sarah
Birth Name | Sarah Leggett |
Gender | female |
Age at Death | 74 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leggett, Reuben | 24 Mar 1795 | 1863 | |
Mother | Gilby, Alice | |||
Sister | Leggett, Mariann | 1822 | ||
Brother | Leggett, Charles | 15 Jan 1826 | ||
Leggett, Sarah | 1828 | 1902 | ||
Sister | Leggett, Elizabeth | 1831 | ||
Brother | Leggett, Daniel | 1834 | ||
Sister | Leggett, Eliza | 1838 | ||
Brother | Leggett, Samuel | 1842 |
Families
Family of Porter, Robert and Leggett, Sarah |
||||||||
Married | Husband | Porter, Robert ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Porter, Sarah | 1852 | 1936 |