Porter, Sarah 1
| Birth Name | Sarah Porter | 
| Gender | female | 
| Age at Death | 84 years | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Porter, Robert | |||
| Mother | Leggett, Sarah | 1828 | 1902 | |
| Porter, Sarah | 1852 | 1936 | 
Families
| Family of Hannant, John and Porter, Sarah | |||||||||||||||
| Married | Husband | Hannant, John ( * + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hannant, Ann Elizabeth | 1874 | 1955 | 
Pedigree
- 
						Porter, Robert
						- 
								Leggett, Sarah
								- Porter, Sarah
 
 
- 
								Leggett, Sarah
								
Ancestors
Source References
- Michael David Finch
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=N9QBFG%2BlhQ2lTVcs38epOw&scan=1
 
 
-