Wilson, Louisa Mary Ann
Birth Name | Louisa Mary Ann Wilson |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec 1880 | Hartlepool, County Durham, England | 1a | |
|
||||
Census | 3 Apr 1881 | Town Wall, Hartlepool, County Durham, England | 2a | |
Census | 5 Apr 1891 | Town Wall, Hartlepool, County Durham, England | 3a | |
Census | 31 Mar 1901 | Town Wall, Hartlepool, County Durham, England | 4a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilson, James | 27 Dec 1857 | ||
Mother | Rutherford, Alice | Sep 1860 | ||
Brother | Wilson, Edward William | 4 May 1879 | 3 Jun 1936 | |
Wilson, Louisa Mary Ann | Dec 1880 | |||
Sister | Wilson, Ethel | 1882 | ||
Sister | Wilson, Edith | Sep 1884 | ||
Brother | Wilson, Arthur | Sep 1889 | ||
Brother | Wilson, Albert | Mar 1894 |
Pedigree
-
Wilson, James
-
Rutherford, Alice
- Wilson, Edward William
- Wilson, Louisa Mary Ann
- Wilson, Ethel
- Wilson, Edith
- Wilson, Arthur
- Wilson, Albert
-
Rutherford, Alice
Ancestors
Source References
-
General Register Office
-
- Page: WILSON, LOUISA MARY ANN RUTHERFORD GRO Reference: 1880 D Quarter in HARTLEPOOL Volume 10A Page 110
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/4906
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4059
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4635
-