Rutherford, Alice
| Birth Name | Alice Rutherford | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | Sep 1860 | Hexham, Northumberland, England | Wife of James Wilson 1911 | 1a 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Apr 1881 | Town Wall, Hartlepool, County Durham, England | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 5 Apr 1891 | Town Wall, Hartlepool, County Durham, England | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | Town Wall, Hartlepool, County Durham, England | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | Town Wall, Hartlepool, County Durham, England | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Alice Rutherford | 6a |   | Relation: Wife | 6a |   | Age: 50 | 6a |   | Condition: Married | 6a |   | Children Total: 8 | 6a |   | Children Living: 6 | 6a |   | Children Died: 2 | 6a |   | Occupation: Caretaker | 6a |   | Industry: Custom House | 6a |   | Work Type: Worker | 6a |   | Where Born: Hexham, Northumberland | 6a |  | ||||||||||||||||||||||||
Families
| Family of Wilson, James and Rutherford, Alice | |||||||||||||||||||||||
| Married | Husband | Wilson, James ( * 27 Dec 1857 + ... ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Wilson, Edward William | 4 May 1879 | 3 Jun 1936 | 
| Wilson, Louisa Mary Ann | Dec 1880 | |
| Wilson, Ethel | 1882 | |
| Wilson, Edith | Sep 1884 | |
| Wilson, Arthur | Sep 1889 | |
| Wilson, Albert | Mar 1894 | 
Pedigree
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=Pl1aCjnrgZfzEphRxVam6w&scan=1
 
- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=iAlUOmZeAAAQWyn9pV4ruA&scan=1
 
 
- 
								
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England and Wales Birth Registration Index, 1837-2008," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2NZQ-1C7 : 1 October 2014), Alice Rutherford, 1860; from "England & Wales Births, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Birth Registration, Hexham, Northumberland, England, citing General Register Office, Southport, England.
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11/4906
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
- Page: RG12/4059
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4635
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
-