Loftus, George
| Birth Name | George Loftus | 
| Nick Name | Patrick Cochrane | 
| Gender | male | 
Notes
Note
Born George Loftus , later known as Patrick Cochrane. (Lizzie Carter and Stephanie Moon).
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 15 Oct 1892 | Gateshead, County Durham, England | Later known as Patrick Cochrane | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loftus, John | 1865 | 1927 | |
| Mother | Dovenor, Jane Ann | Dec 1866 | ||
| Loftus, George | 15 Oct 1892 | 
Families
| Family of Loftus, George and Phillips, Violet Emma | |||||||||||||||
| Married | Wife | Phillips, Violet Emma ( * 1896 + 1987 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cochrane, Violet | 1922 | 
Pedigree
- 
						Loftus, John
						- 
								Dovenor, Jane Ann
								- Loftus, George
 
 
- 
								Dovenor, Jane Ann