Phillips, Violet Emma
| Birth Name | Violet Emma Phillips | 
| Gender | female | 
| Age at Death | 91 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1896 | |||
|  | ||||
| Death | 1987 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Phillips, William Arthur | |||
| Mother | Howard, Florence Helena | |||
| Phillips, Violet Emma | 1896 | 1987 | 
Families
| Family of Loftus, George and Phillips, Violet Emma | |||||||||||||||
| Married | Husband | Loftus, George ( * 15 Oct 1892 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Cochrane, Violet | 1922 | 
Pedigree
- 
						Phillips, William Arthur
						- 
								Howard, Florence Helena
								- Phillips, Violet Emma
 
 
- 
								Howard, Florence Helena