Robinson, James William
| Birth Name | James William Robinson |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Dec 1850 | Stockton, County Durham, England | Mother's maiden name is Heathcote (EATHCOTE) | 1a 2 |
|
|
||||
| Census | 30 Mar 1851 | Wolviston, County Durham, England | 2a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robinson, William | 1822 | 12 May 1856 | |
| Mother | Heathcote, Louisa Ann | 1827 | Mar 1901 | |
| Brother | Robinson, John | Mar 1849 | Mar 1850 | |
| Robinson, James William | Dec 1850 | |||
| Sister | Robinson, Mary Ann | Sep 1852 | ||
| Stepfather | Wilson, Edward ‘Tailor’ | 1823 | 1870 | |
| Mother | Heathcote, Louisa Ann | 1827 | Mar 1901 | |
| Half-brother | Robinson, William Slater | Jun 1855 | ||
| Half-brother | Wilson, James | 27 Dec 1857 | ||
| Half-sister | Wilson, Louisa Ann Jr | Dec 1860 | Jun 1861 | |
| Half-brother | Wilson, Edward Samuel | 8 Jul 1864 | 15 Mar 1947 | |
| Half-brother | Wilson, John Peter | Jul 1866 | Jun 1937 | |
| Stepfather | Heritage, William Joseph | 1834 | Jun 1908 | |
| Mother | Heathcote, Louisa Ann | 1827 | Mar 1901 | |
Pedigree
-
Robinson, William
-
Heathcote, Louisa Ann
- Robinson, John
- Robinson, James William
- Robinson, Mary Ann
-
Heathcote, Louisa Ann
Ancestors
Source References
-
General Register Office
-
- Page: ROBINSON, JAMES WILLIAM EATHCOATE GRO Reference: 1850 D Quarter in STOCKTON Volume 24 Page 262
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/2384
-