| Christening | 23 Jul 1866 | Brougham Street Chapel, Brougham Street, Hartlepool, County Durham, England |  | 1a 2a | 
								| 
									 | 
						
						
							| Birth | Jul 1866 | Hartlepool, County Durham, England | GRO - Mother's maiden name Heathcoate | 3a | 
								| 
									 | 
						
						
							| Census | 2 Apr 1871 | 48, High Street, Hartlepool, County Durham, England | Who is mother Catherine Robb ?? | 4a | 
								| 
										
											|   | Name: John Peter Wilson | 4a |  
											|   | Relation: Son | 4a |  
											|   | Age: 4 | 4a |  
											|   | Occupation: Scholar | 4a |  
											|   | Where Born: Durham, Hartlepool | 4a |  | 
						
						
							| Census | 3 Apr 1881 | 5, Town Wall, Hartlepool, County Durham, England |  | 5a | 
								| 
										
											|   | Name: John Peter Wilson | 5a |  
											|   | Relation: Son | 5a |  
											|   | Occupation: Worker ? shipyard | 5a |  
											|   | Where Born: Durham, Hartlepool | 5a |  
											|   | Age: 14 | 5a |  | 
						
						
							| Census | 5 Apr 1891 | Town Wall, Hartlepool, County Durham, England |  | 6a | 
								| 
										
											|   | Name: John Peter Wilson | 6a |  
											|   | Relation: Stepson | 6a |  
											|   | Occupation: Shipyard labourer | 6a |  
											|   | Where Born: Durham Hartlepool | 6a |  
											|   | Age: 24 | 6a |  | 
						
						
							| Census | 31 Mar 1901 | 50, Dene Street, West Hartlepool, Hartlepool, County Durham, England |  | 7a | 
								| 
										
											|   | Name: John Peter Wilson | 7a |  
											|   | Relation: Stepson | 7a |  
											|   | Condition: Single | 7a |  
											|   | Age: 34 | 7a |  
											|   | Occupation: Boilersmith shipyard | 7a |  
											|   | Work Type: Worker | 7a |  
											|   | Where Born: Durham, Hartlepool | 7a |  | 
						
						
							| Census | 2 Apr 1911 | 25, Baltic Street, Hartlepool, County Durham, England |  | 8a | 
								| 
										
											|   | Name: John Peter Wilson | 8a |  
											|   | Relation: Boarder | 8a |  
											|   | Age: 44 | 8a |  
											|   | Condition: Single | 8a |  
											|   | Occupation: Labourer | 8a |  
											|   | Industry: Platers Keeper | 8a |  | 
						
						
							| Death | Jun 1937 | 44, Middleton Road, Hartlepool, County Durham, England |  | 9 1b | 
								| 
									 |