Leggett, Samuel
| Birth Name | Samuel Leggett | 
| Gender | male | 
| Age at Death | 52 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1755 | Lound, Suffolk, England | ||
|  | ||||
| Death | 1807 | Unverified, from Linda Leggett's tree | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Leggett, Henry | 3 Jan 1727 | 30 Nov 1806 | |
| Mother | Soanes, Mary | 1725 | 12 Apr 1780 | |
| Brother | Leggett, John | Nov 1745 | 14 Jan 1802 | |
| Brother | Leggett, Charles | 6 Nov 1748 | ||
| Brother | Leggett, Daniel | 1750 | ||
| Sister | Leggett, Alice | 16 Oct 1752 | ||
| Leggett, Samuel | 1755 | 1807 | 
Families
| Family of Leggett, Samuel and Stone, Esther | |||||||||||||||
| Married | Wife | Stone, Esther ( * + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leggett, John | 1791 | 21 Mar 1839 | 
Pedigree
Ancestors
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://familysearch.org/ark:/61903/3:1:S3HT-63NQ-D12
 
 
-