Leggett, John
| Birth Name | John Leggett | 
| Gender | male | 
| Age at Death | 48 years, 2 months, 20 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1791 | Herringfleet, Suffolk, England | ||
|  | ||||
| Death | 21 Mar 1839 | Ashby, Suffolk, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Leggett, Samuel | 1755 | 1807 | |
| Mother | Stone, Esther | |||
| Leggett, John | 1791 | 21 Mar 1839 | 
Families
| Family of Leggett, John and Hood, Hannah | ||||||||
| Married | Wife | Hood, Hannah ( * 18 Feb 1790 + Oct 1879 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leggett, William | 16 Feb 1832 | 5 Nov 1881 | 
Pedigree
- 
						Leggett, Samuel
						- 
								Stone, Esther
								- Leggett, John
 
 
- 
								Stone, Esther