Leggett, Charles
Birth Name | Charles Leggett |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6 Nov 1748 | Topcroft, Norfolk, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leggett, Henry | 3 Jan 1727 | 30 Nov 1806 | |
Mother | Soanes, Mary | 1725 | 12 Apr 1780 | |
Brother | Leggett, John | Nov 1745 | 14 Jan 1802 | |
Leggett, Charles | 6 Nov 1748 | |||
Brother | Leggett, Daniel | 1750 | ||
Sister | Leggett, Alice | 16 Oct 1752 | ||
Brother | Leggett, Samuel | 1755 | 1807 |
Pedigree
-
Leggett, Henry
-
Soanes, Mary
- Leggett, Alice
- Leggett, John
- Leggett, Charles
- Leggett, Daniel
- Leggett, Samuel
-
Soanes, Mary