Leggett, William
| Birth Name | William Leggett |
| Gender | male |
| Age at Death | 49 years, 8 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Feb 1832 | Ashby, Suffolk, England | ||
|
|
||||
| Death | 5 Nov 1881 | Lowestoft, Suffolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leggett, John | 1791 | 21 Mar 1839 | |
| Mother | Hood, Hannah | 18 Feb 1790 | Oct 1879 | |
| Leggett, William | 16 Feb 1832 | 5 Nov 1881 |
Families
Family of Leggett, William and Deary, Elizabeth |
||||||||||||||||||||
| Married | Wife | Deary, Elizabeth ( * 17 Dec 1835 + 29 Oct 1909 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leggett, Herbert Skeet | 15 Apr 1860 | |
| Leggett, William Frederick | 27 Jun 1863 | |
| Leggett, Frederick William | 27 Jun 1863 | |
| Leggett, Annie Priscilla | 1866 | |
| Leggett, Rachel Edith | 1867 |
Pedigree
Ancestors
Source References
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=qFK7ZflV8hi9kZxuUVtHig&scan=1
-