Loughborough, William George ‘Furrier’
Birth Name | William George ‘Furrier’ Loughborough |
Nick Name | 'Son of Cabbie' |
Gender | male |
Age at Death | about 70 years, 10 months, 28 days |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | about 1868 | St Pancras, Camden, Greater London, England | Check with George William Loughborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1871 | 7, Hampden Street, Marylebone, City of Westminster, Greater London, England | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 Apr 1881 | Chippenham Mews, Paddington, City of Westminster, Greater London, England | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 Apr 1891 | 166, Albany Road, St Pancras, Camden, Greater London, England | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1896 | Heyshott, West Sussex, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 Mar 1901 | 39, Alfred Road, Paddington, City of Westminster, Greater London, England | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | 15, Convent Gardens, Kensington & Chelsea, Greater London, England | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: William G 'Furrier' Loughborough 'Son of Cabbie'
|
5a
|
 
|
Relation: Head
|
5a
|
 
|
Age: 43
|
5a
|
 
|
Condition: Married
|
5a
|
 
|
Years Married: 19
|
5a
|
 
|
Children Total: 3
|
5a
|
 
|
Children Living: 3
|
5a
|
 
|
Occupation: Furrier's warehouseman
|
5a
|
 
|
Industry: Fur trade
|
5a
|
 
|
Work Type: Worker
|
5a
|
 
|
Where Born: London, St Pancras
|
5a
|
|
||||||||||||||||||||||||
Death | 29 Nov 1938 | Fleet, Hampshire, England | Death date from Headstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, William ‘Cabbie’ | 1828 | Dec 1914 | |
Mother | Stedman, Anne | 1838 | ||
Sister | Loughborough, Anne Louisa | about 1864 | ||
Loughborough, William George ‘Furrier’ | about 1868 | 29 Nov 1938 | ||
Sister | Loughborough, Alice | Sep 1870 | ||
Mother | Stedman, Anne | 1838 |
Families
Family of Loughborough, William George ‘Furrier’ and Worters, Amy Adele |
|||||||||||||||
Married | Wife | Worters, Amy Adele ( * 1866 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Loughborough, Alfred William | 21 Jan 1893 | Sep 1975 |
Loughborough, Amy Alice | 1897 | |
Loughborough, Harold Walter | 15 Jan 1899 | Nov 1990 |
Pedigree
-
Loughborough, William ‘Cabbie’
-
Stedman, Anne
- Loughborough, Anne Louisa
- Loughborough, William George 'Furrier'
- Loughborough, Alice
-
Stedman, Anne
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10/225
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/10
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: Not downloaded
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/10
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
- Page: RG14/147
-