Loughborough, Amy Alice
| Birth Name | Amy Alice Loughborough |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897 | Paddington, City of Westminster, Greater London, England | 1a | |
|
|
||||
| Census | 31 Mar 1901 | 39, Alfred Road, Paddington, City of Westminster, Greater London, England | 2a | |
| Census | 2 Apr 1911 | 15, Convent Gardens, Kensington & Chelsea, Greater London, England | 3a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughborough, William George ‘Furrier’ | about 1868 | 29 Nov 1938 | |
| Mother | Worters, Amy Adele | 1866 | ||
| Brother | Loughborough, Alfred William | 21 Jan 1893 | Sep 1975 | |
| Loughborough, Amy Alice | 1897 | |||
| Brother | Loughborough, Harold Walter | 15 Jan 1899 | Nov 1990 |
Pedigree
Ancestors
Source References
-
General Register Office
-
- Page: LOUGHBOROUGH, AMY ALICE WORTERS GRO Reference: 1897 S Quarter in PADDINGTON Volume 01A Page 41
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/10
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
- Page: RG14/147
-