Loughborough, Alice
Birth Name | Alice Loughborough |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Sep 1870 | St Pancras, Camden, Greater London, England | cabbie's daughter | 1a |
|
||||
Census | 2 Apr 1871 | 7, Hampden Street, Marylebone, City of Westminster, Greater London, England | 2a | |
Census | 3 Apr 1881 | Chippenham Mews, Paddington, City of Westminster, Greater London, England | 3a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, William ‘Cabbie’ | 1828 | Dec 1914 | |
Mother | Stedman, Anne | 1838 | ||
Sister | Loughborough, Anne Louisa | about 1864 | ||
Brother | Loughborough, William George ‘Furrier’ | about 1868 | 29 Nov 1938 | |
Loughborough, Alice | Sep 1870 | |||
Mother | Stedman, Anne | 1838 |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England and Wales Birth Registration Index, 1837-2008," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2XWR-4KD : 1 October 2014), Alice Loughborough, 1870; from "England & Wales Births, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Birth Registration, Pancras, London, England, citing General Register Office, Southport, England.
-
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10/225
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/10
-