Watson, Joseph Henry Sr 1a
| Birth | Joseph Henry Watson Sr | 
| Gender | male | 
| Age at Death | 62 years | 
Notes
Note
Had he moved out for 1861 (age 14) and 1871?
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1847 | Bishopwearmouth, Sunderland, County Durham, England | Birth of Watson, Joseph Henry | 1b 2a 3a | |||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| Census | 30 Mar 1851 | 23, West Lawrence Street, Bishopwearmouth, Sunderland, County Durham, England | 1851 Census | 4a | |||||||||||||||||||||||
| Census | 3 Apr 1881 | 27, North Durham Street, Sunderland, County Durham, England | 1881 Census | 5a | |||||||||||||||||||||||
| 
										
										Note
										
										 Neighbours include Scholar, Mariner, Boarding House, Ship Riveter, Needlewoman, Assistant, Commercial Clerk (Unemployed), Butcher, Cordwainer, Seamstres, General labourer.   | Name: Joseph Henry Watson | 5a |   | Relation: Son | 5a |   | Age: 36 | 5a |   | Occupation: Commercial Clerk (unemployed) | 5a |   | Where Born: Sunderland | 5a |  | ||||||||||||
| Marriage | Jun 1885 | Sunderland, County Durham, England | Unverified. | 1c | |||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| Death | 1909 | Hartlepool, County Durham, England | Unverified (Ancestry) death of Joseph Henry Watson | ||||||||||||||||||||||||
| |   | Age: 62y |  |  | ||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watson, Robert Smith Sr | 4 Dec 1814 | 2 Nov 1871 | |
| Mother | Gray, Jane | 1815 | 1890 | |
| Brother | Watson, Thomas Christopher Sr | 18 Feb 1845 | 14 Oct 1889 | |
| Watson, Joseph Henry Sr | 1847 | 1909 | ||
| Brother | Watson, Robert Smith Jr | 1849 | about Mar 1868 | |
| Brother | Watson, John George | Mar 1853 | 17 Sep 1899 | |
| Brother | Watson, Alfred Julius Wilson | 1856 | 4 Feb 1902 | 
Pedigree
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=fMg%2FZVwX8EyqcxLE4%2FPZNg&scan=1
 
- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=fMg% 2FZVwX8EyqcxLE4%2FPZNg&scan=1
 
- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=1UYTrDL%2Bviq%2FKqHUJi3oEg&scan=1
 
 
- 
								
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England and Wales Birth Registration Index, 1837-2008," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:26R6-4VV : 1 October 2014), Joseph Henry Watson, 1847; from "England & Wales Births, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Birth Registration, Sunderland, Durham, England, citing General Register Office, Southport, England.
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: WATSON, JOSEPH HENRY GRAY GRO Reference: 1847 M Quarter in SUNDERLAND UNION Volume 24 Page 294
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
- Page: H0107/2396
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11/4997
 
 
-