Beavis, Helena Daphne
| Birth Name | Helena Daphne Beavis |
| Gender | female |
| Age at Death | 74 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 Jul 1920 | Paddington, City of Westminster, Greater London, England | 1a | |
|
|
||||
| Census | 29 Sep 1939 | 75, Stiven Crescent, Harrow, Greater London, England | 2a | |
| Death | 28 Nov 1994 | Gatineau, Quebec, Canada | BeavisSearcher tree on Ancestry | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beavis, William Alban | 22 Jun 1883 | 1971 | |
| Mother | Burrow, Helen Louise | 6 Apr 1896 | 1977 | |
| Brother | Beavis, John James | 1924 | 14 Jan 2024 | |
| Beavis, Helena Daphne | 2 Jul 1920 | 28 Nov 1994 |
Families
Family of Laflamme, Jean Thomas Raymond and Beavis, Helena Daphne |
|||||||||||||||
| Married | Husband | Laflamme, Jean Thomas Raymond ( * 1920 + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Beavis, William Alban
-
Burrow, Helen Louise
- Beavis, Helena Daphne
- Beavis, John James
-
Burrow, Helen Louise
Ancestors
Source References
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=RstXZHbByfayYW3Kt%2BOVtg&scan=1
-
-
UK Government: UK Register 1939
-
- Date: 29 Sep 1939
-