Burrow, Arthur Charles
| Birth Name | Arthur Charles Burrow | 
| Gender | male | 
| Age at Death | 74 years, 20 days | 
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 6 Feb 1867 | Greenhithe, Kent, England | 1 2a 3a 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 7 Apr 1867 | Greenhithe, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Apr 1881 | Royal Patriotic Asylum For Boys, Wandsworth, Greater London, England | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | Best Lane, Canterbury, Kent, England | 6a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Burrow, Arthur Charles | 6a |   | Relation: Head | 6a |   | Age: 44 | 6a |   | Condition: Married | 6a |   | Years Married: 15 | 6a |   | Children Total: 4 | 6a |   | Children Living: 4 | 6a |   | Children Died: 0 | 6a |   | Occupation: Publican | 6a |   | At Home: At home | 6a |   | Where Born: Greenhithe Kent | 6a |   | Nationality: English | 6a |  | ||||||||||||||||||||||||||
| Census | 19 Jun 1921 | Bunce Court Cottage, Bunce Court, Otterden, Kent, England | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 29 Sep 1939 | Ballan, Bramble Lane, Wye, Ashford, Kent, England | Ballan is a town in Victoria, Australia. | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 26 Feb 1941 | Ashford, Kent, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Mother | Moss | |||
| Burrow, Arthur Charles | 6 Feb 1867 | 26 Feb 1941 | 
Families
| Family of Burrow, Arthur Charles and Keen, Lydia Allen | ||||||||||||||||||||
| Married | Wife | Keen, Lydia Allen ( * 25 Dec 1871 + 6 May 1960 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Burrow, Helen Louise | 6 Apr 1896 | 1977 | 
| Burrow, Lydia Victoria | 1897 | |
| Burrow, Arthur Thomas Baden | 1901 | |
| Burrow, Laura Dorothy | 1904 | 1905 | 
| Burrow, Francis Norman | Jun 1908 | 
Pedigree
Source References
- 
						
						UK Census 1921
						
						- 
								- Date: 19 Jun 1921
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: BURROW, ARTHUR CHARLES MOSS GRO Reference: 1867 M Quarter in DARTFORD Volume 02A Page 349
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=Lp%2F2GLryL9snfmMfAwb7hA&scan=1
 
 
- 
								
- 
						
						UK Government: UK Register 1939
						
						- 
								- Date: 29 Sep 1939
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- 
						
						Ancestry
						
						- 
								- Page: https://www.ancestry.co.uk/search/collections/1780/records/4750006
 
 
-