Beavis, William Alban
| Birth Name | William Alban Beavis |
| Gender | male |
| Age at Death | 87 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Jun 1883 | Cotherstone, Yorkshire, England | 1 | |
|
|
||||
| Census | 5 Apr 1891 | New Pecknell, Cotherstone, Yorkshire, England | 2a | |
| Census | 31 Mar 1901 | Front Street, Cotherstone, Yorkshire, England | 3a | |
| Census | 29 Sep 1939 | 75, Stiven Crescent, Harrow, Greater London, England | 4a | |
| Death | 1971 | Harrow, Greater London, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beavis, James Lawrence | 1856 | ||
| Mother | Wetherald, Mary Ann | |||
| Beavis, William Alban | 22 Jun 1883 | 1971 |
Families
Family of Beavis, William Alban and Burrow, Helen Louise |
|||||||||||||||
| Married | Wife | Burrow, Helen Louise ( * 6 Apr 1896 + 1977 ) | |||||||||||||
|
|||||||||||||||
| Narrative |
John J Beavis siblings
Surname First name(s) Mother District Vol Page
|
||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beavis, Helena Daphne | 2 Jul 1920 | 28 Nov 1994 |
| Beavis, John James | 1924 | 14 Jan 2024 |
Pedigree
-
Beavis, James Lawrence
-
Wetherald, Mary Ann
- Beavis, William Alban
-
Wetherald, Mary Ann
Ancestors
Source References
- UK Census 1921
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4082
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
-
-
UK Government: UK Register 1939
-
- Date: 29 Sep 1939
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=GaaphMjb31VQ%2Ffk8NqjbGg&scan=1
-