Bullock, Herbert Stanley Billingsley
| Birth Name | Herbert Stanley Billingsley Bullock |
| Gender | male |
| Age at Death | 73 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890 | Berkhamstead, Hertfordshire, England | ||
|
|
||||
| Death | 1963 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bullock, Charles | 1847 | ||
| Mother | Loughborough, Marianna Jane | 1853 | 1921 | |
| Sister | Bullock, Lorna Mary | 1879 | 1955 | |
| Brother | Bullock, Lancelot Claude | 1880 | 1969 | |
| Brother | Bullock, Charles Leslie | 1881 | ||
| Brother | Bullock, Arthur Gordon | 1884 | ||
| Sister | Bullock, Ella Mary | 1885 | 1975 | |
| Sister | Bullock, Nesta Mary | 1887 | ||
| Bullock, Herbert Stanley Billingsley | 1890 | 1963 |
Pedigree
-
Bullock, Charles
-
Loughborough, Marianna Jane
- Bullock, Lorna Mary
- Bullock, Lancelot Claude
- Bullock, Charles Leslie
- Bullock, Arthur Gordon
- Bullock, Ella Mary
- Bullock, Nesta Mary
- Bullock, Herbert Stanley Billingsley
-
Loughborough, Marianna Jane