Greenfield, George
| Birth Name | George Greenfield | 
| Gender | male | 
| Age at Death | 75 years, 4 months, 22 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 10 Aug 1897 | |||
|  | ||||
| Death | 1973 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Greenfield, George William | 1868 | 1934 | |
| Mother | Mowat, Catherine | 1870 | 1938 | |
| Greenfield, George | 10 Aug 1897 | 1973 | ||
| Brother | Greenfield, James Linton | 1907 | 
Families
| Family of Greenfield, George and Johnson, Mary Todd | |||||||||||||||
| Married | Wife | Johnson, Mary Todd ( * 13 Dec 1907 + 4 Jul 1985 ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Greenfield, George and Spours, Frances M K | |||||||||||||||
| Married | Wife | Spours, Frances M K ( * + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Greenfield, Marie | Mar 1926 | 
Pedigree
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=yVIoN8Jlk0LO3BisENjapg&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=gSSPI8kxK9ybTGRrf5AGHw&scan=1
 
 
-